| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Neutronen | 13 | 2 | 13 | 12 | 0.15 | 11 | 0 | 352 | 384 | 140 | 14% | 6 | -18.36 | ||
| Dravaider | 14 | 8 | 10 | 16 | 0.8 | 25 | 0 | 461 | 623 | 235 | 22% | 1 | -12.65 | ||
| Dovah | 14 | 5 | 10 | 14 | 0.5 | 16 | 1 | 434 | 547 | 116 | 13% | 0 | -11.35 | ||
| [No1]ChapterOne | 13 | 7 | 8 | 14 | 0.88 | 14 | 0 | 383 | 512 | 121 | 15% | 0 | -9.25 | ||
| Protonen | 15 | 10 | 10 | 19 | 1 | 45 | 4 | 440 | 785 | 156 | 37% | 0 | -0.76 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Frexibo | 15 | 12 | 4 | 29 | 3 | 10 | 0 | 577 | 852 | 217 | 30% | 2 | 17.37 | ||
| _KuzYa_ | 14 | 3 | 8 | 30 | 0.38 | 16 | 1 | 490 | 615 | 143 | 7% | 2 | 14.53 | ||
| Archeros | 15 | 11 | 7 | 24 | 1.57 | 23 | 0 | 553 | 783 | 111 | 15% | 0 | 12.04 | ||
| bgtlkj | 15 | 12 | 8 | 29 | 1.5 | 36 | 0 | 581 | 897 | 145 | 27% | 0 | 6.08 | ||
| [uou]`GetReady` | 15 | 13 | 5 | 26 | 2.6 | 27 | 0 | 561 | 864 | 149 | 21% | 0 | 1.97 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 69 | 32 | 51 | 75 | 3.33 | 111 | 5 | 2070 | 2851 | 768 | 49% | 7 | |||
| Hellbourne | 74 | 51 | 32 | 138 | 9.05 | 112 | 1 | 2762 | 4011 | 765 | 51% | 4 | |||
Dravaider |
| |||||||
Dovah |
| |||||||
[No1]ChapterOne |
| |||||||
Protonen |
| |||||||
Frexibo |
| |||||||
_KuzYa_ |
| |||||||
Archeros |
| |||||||
bgtlkj |
| |||||||
[uou]`GetReady` |
|
