Legion (Winner) | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
![]() | [EST]Union_RebeI | 14 | 14 | 7 | 8 | 2 | 103 | 2 | 327 | 454 | 140 | 18% | 0 | 4.75 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Mr50APM | 14 | 4 | 4 | 20 | 1 | 63 | 5 | 340 | 376 | 163 | 30% | 4 | 4.75 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [i2p]tidehunter | 13 | 2 | 6 | 15 | 0.33 | 19 | 3 | 300 | 317 | 94 | 7% | 10 | 4.75 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [PiNK]RastaM_A_N | 14 | 3 | 8 | 2 | 0.38 | 134 | 9 | 364 | 356 | 121 | 15% | 0 | 4.75 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [FoA]Tsosaporn | 17 | 13 | 1 | 7 | 13 | 211 | 18 | 494 | 599 | 150 | 29% | 0 | 4.75 | ![]() ![]() ![]() ![]() ![]() ![]() |
Hellbourne | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
![]() | [BYD]HeMan | 14 | 5 | 7 | 10 | 0.71 | 30 | 2 | 313 | 192 | 124 | 8% | 9 | -6.12 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ultiurbutt | 13 | 3 | 9 | 6 | 0.33 | 76 | 0 | 306 | 200 | 95 | 14% | 0 | -5.46 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Forzen_Trall | 11 | 4 | 11 | 7 | 0.36 | 27 | 2 | 209 | 149 | 116 | 19% | 1 | -4.75 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Yahooo | 17 | 11 | 5 | 7 | 2.2 | 129 | 3 | 486 | 361 | 142 | 38% | 2 | -4.75 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [5oCl]200GPMCarry | 15 | 3 | 4 | 7 | 0.75 | 167 | 8 | 374 | 308 | 262 | 20% | 0 | -4.69 | ![]() ![]() ![]() ![]() ![]() ![]() |
Overall | |||||||||||||||
Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
![]() | Legion | 72 | 36 | 26 | 52 | 16.71 | 530 | 37 | 1825 | 2102 | 668 | 57% | 14 | ||
![]() | Hellbourne | 70 | 26 | 36 | 37 | 4.35 | 429 | 15 | 1688 | 1210 | 739 | 43% | 12 |
![]() ![]() [EST]Union_RebeI |
| |||||
![]() ![]() Mr50APM |
| |||||
![]() ![]() [FoA]Tsosaporn |
| |||||
![]() ![]() ultiurbutt |
| |||||
![]() ![]() Yahooo |
|