| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Focus4856 | 22 | 19 | 15 | 44 | 1.27 | 102 | 0 | 870 | 1010 | 146 | 21% | 3 | -16.64 | ||
| K-B1234567 | 23 | 22 | 19 | 53 | 1.16 | 34 | 0 | 984 | 1017 | 85 | 29% | 0 | -14.87 | ||
| N1234567 | 20 | 15 | 28 | 32 | 0.54 | 25 | 0 | 669 | 710 | 99 | 14% | 0 | -13.53 | ||
| sinosuke21 | 21 | 14 | 12 | 47 | 1.17 | 15 | 1 | 795 | 814 | 185 | 16% | 6 | -12.91 | ||
| [oo]Tammy65 | 25 | 20 | 19 | 51 | 1.05 | 36 | 0 | 1012 | 961 | 102 | 20% | 0 | -12.55 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [BMen]Slipknot2024 | 23 | 13 | 14 | 62 | 0.93 | 48 | 0 | 922 | 1016 | 142 | 20% | 1 | 16.82 | ||
| bogey020 | 23 | 18 | 15 | 46 | 1.2 | 46 | 0 | 921 | 985 | 179 | 21% | 1 | 15.90 | ||
| -No_1 | 22 | 25 | 25 | 36 | 1 | 36 | 0 | 790 | 935 | 131 | 26% | 1 | 15.78 | ||
| Jay-_- | 23 | 10 | 25 | 51 | 0.4 | 26 | 3 | 878 | 860 | 145 | 11% | 0 | 13.04 | ||
| MaengGaChone | 25 | 27 | 11 | 53 | 2.45 | 60 | 3 | 1054 | 1212 | 146 | 23% | 4 | 7.73 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 111 | 90 | 93 | 227 | 5.19 | 212 | 1 | 4330 | 4512 | 617 | 44% | 9 | |||
| Hellbourne | 116 | 93 | 90 | 248 | 5.98 | 216 | 6 | 4565 | 5008 | 743 | 56% | 7 | |||
Focus4856 |
| |||||||
K-B1234567 |
| |||||||
N1234567 |
| |||||||
sinosuke21 |
| |||||||
[oo]Tammy65 |
| |||||||
[BMen]Slipknot2024 |
| |||||||
bogey020 |
| |||||||
-No_1 |
| |||||||
Jay-_- |
| |||||||
MaengGaChone |
|
