| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Gino | 13 | 3 | 6 | 8 | 0.5 | 60 | 3 | 348 | 238 | 75 | 15% | 1 | 15.37 | ||
| prap2222 | 14 | 3 | 3 | 3 | 1 | 114 | 6 | 388 | 291 | 104 | 11% | 1 | 12.43 | ||
| SixHeartz | 20 | 11 | 2 | 5 | 5.5 | 262 | 6 | 818 | 679 | 184 | 29% | 2 | 10.06 | ||
| Noonny268 | 15 | 7 | 4 | 8 | 1.75 | 76 | 5 | 483 | 337 | 105 | 24% | 1 | 7.73 | ||
| iLTw2 | 13 | 2 | 3 | 9 | 0.67 | 82 | 15 | 366 | 311 | 164 | 20% | 7 | 6.41 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| EZ4QU | 11 | 1 | 5 | 5 | 0.2 | 24 | 0 | 260 | 169 | 95 | 12% | 3 | -15.44 | ||
| kanzaT | 10 | 1 | 5 | 7 | 0.2 | 49 | 0 | 236 | 208 | 100 | 14% | 6 | -13.58 | ||
| NongAnQi | 13 | 1 | 6 | 4 | 0.17 | 122 | 5 | 337 | 269 | 153 | 17% | 1 | -8.32 | ||
| LANE_CARRY | 15 | 4 | 6 | 3 | 0.67 | 131 | 7 | 440 | 290 | 121 | 16% | 0 | -7.13 | ||
| RUST_1st | 15 | 11 | 4 | 1 | 2.75 | 84 | 8 | 448 | 327 | 163 | 40% | 1 | -6.65 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 75 | 26 | 18 | 33 | 9.42 | 594 | 35 | 2403 | 1856 | 632 | 56% | 12 | |||
| Hellbourne | 64 | 18 | 26 | 20 | 3.99 | 410 | 20 | 1721 | 1263 | 632 | 44% | 11 | |||
SixHeartz |
| |||
Noonny268 |
| |||
LANE_CARRY |
| |||
RUST_1st |
|
