Legion (Winner) | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
Notenat | 24 | 21 | 9 | 59 | 2.33 | 57 | 0 | 1072 | 1190 | 92 | 21% | 0 | 11.41 | ||
[N]All_N | 24 | 15 | 6 | 60 | 2.5 | 20 | 0 | 1127 | 1113 | 101 | 13% | 3 | 8.96 | ||
Skyn14545 | 24 | 16 | 22 | 42 | 0.73 | 28 | 4 | 1069 | 901 | 111 | 13% | 1 | 8.22 | ||
JameShowkak9 | 25 | 20 | 18 | 47 | 1.11 | 27 | 0 | 1135 | 1075 | 133 | 21% | 3 | 6.67 | ||
Li040033 | 24 | 32 | 16 | 37 | 2 | 92 | 4 | 1056 | 1249 | 101 | 32% | 0 | 6.07 | ||
Hellbourne | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
paolomomo | 18 | 8 | 27 | 28 | 0.3 | 50 | 0 | 591 | 634 | 86 | 16% | 7 | -12.82 | ||
[Pr4E]Asdf02_ | 19 | 4 | 22 | 26 | 0.18 | 18 | 1 | 634 | 528 | 121 | 19% | 0 | -12.52 | ||
[T]CallMeBaby` | 20 | 7 | 16 | 39 | 0.44 | 46 | 0 | 708 | 758 | 182 | 17% | 2 | -5.92 | ||
YesSlow` | 24 | 36 | 19 | 24 | 1.89 | 61 | 0 | 1055 | 1157 | 187 | 31% | 2 | -5.89 | ||
`Duplex | 23 | 16 | 20 | 39 | 0.8 | 20 | 0 | 987 | 927 | 120 | 17% | 0 | -5.41 | ||
Overall | |||||||||||||||
Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
Legion | 121 | 104 | 71 | 245 | 8.67 | 224 | 8 | 5459 | 5528 | 538 | 51% | 7 | |||
Hellbourne | 104 | 71 | 104 | 156 | 3.61 | 195 | 1 | 3975 | 4004 | 696 | 49% | 11 |
Notenat |
| |||||||||||
[N]All_N |
| |||||||||||
Skyn14545 |
| |||||||||||
JameShowkak9 |
| |||||||||||
Li040033 |
| |||||||||||
paolomomo |
| |||||||||||
[T]CallMeBaby` |
| |||||||||||
YesSlow` |
| |||||||||||
`Duplex |
|