| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| M-icE | 20 | 5 | 6 | 35 | 0.83 | 5 | 0 | 567 | 497 | 179 | 14% | 2 | -4.70 | ||
| HORIM1YA | 21 | 7 | 22 | 44 | 0.32 | 43 | 0 | 609 | 634 | 128 | 27% | 0 | -4.70 | ||
| [Pr4E]Molecule | 20 | 8 | 18 | 28 | 0.44 | 111 | 7 | 574 | 627 | 144 | 14% | 0 | -4.70 | ||
| [RzAn]mongkonRamaa | 21 | 18 | 12 | 24 | 1.5 | 53 | 0 | 601 | 645 | 200 | 27% | 3 | -4.70 | ||
| Check_mee | 21 | 16 | 16 | 18 | 1 | 131 | 3 | 647 | 741 | 193 | 19% | 10 | -4.47 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Wongchompoo | 23 | 13 | 11 | 29 | 1.18 | 39 | 0 | 773 | 690 | 195 | 22% | 7 | 4.70 | ||
| [GS]_CANADA | 22 | 16 | 13 | 13 | 1.23 | 41 | 3 | 696 | 595 | 134 | 12% | 0 | 4.70 | ||
| -senz | 25 | 21 | 8 | 39 | 2.63 | 116 | 1 | 861 | 974 | 175 | 30% | 1 | 4.69 | ||
| [KONG]undertaker | 22 | 9 | 12 | 33 | 0.75 | 112 | 0 | 704 | 754 | 152 | 19% | 1 | 4.69 | ||
| Omegaleon | 23 | 15 | 10 | 45 | 1.5 | 26 | 3 | 774 | 805 | 117 | 17% | 2 | 4.69 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 103 | 54 | 74 | 149 | 4.09 | 343 | 10 | 2998 | 3144 | 844 | 54% | 15 | |||
| Hellbourne | 115 | 74 | 54 | 159 | 7.29 | 334 | 7 | 3808 | 3818 | 773 | 46% | 11 | |||
M-icE |
| |||||||||||
HORIM1YA |
| |||||||||||
[Pr4E]Molecule |
| |||||||||||
[RzAn]mongkonRamaa |
| |||||||||||
Check_mee |
| |||||||||||
Wongchompoo |
| |||||||||||
[GS]_CANADA |
| |||||||||||
-senz |
| |||||||||||
[KONG]undertaker |
| |||||||||||
Omegaleon |
|
