| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Primus` | 25 | 32 | 13 | 46 | 2.46 | 55 | 4 | 1480 | 1511 | 362 | 37% | 2 | 11.40 | ||
| Seeyouagain1 | 22 | 19 | 13 | 36 | 1.46 | 31 | 0 | 1143 | 1134 | 129 | 19% | 1 | 11.37 | ||
| Jordans` | 22 | 17 | 6 | 47 | 2.83 | 28 | 0 | 1195 | 1341 | 126 | 14% | 2 | 9.89 | ||
| Purplecat` | 20 | 17 | 9 | 35 | 1.89 | 9 | 0 | 968 | 1019 | 174 | 11% | 0 | 7.73 | ||
| BOB011 | 20 | 18 | 11 | 43 | 1.64 | 20 | 0 | 967 | 1153 | 134 | 19% | 0 | 1.04 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Arttnw1998_ | 17 | 12 | 25 | 25 | 0.48 | 22 | 1 | 660 | 800 | 146 | 28% | 3 | -11.32 | ||
| [Pr4E]ezmd4482 | 16 | 8 | 16 | 20 | 0.5 | 14 | 0 | 584 | 625 | 113 | 11% | 0 | -11.15 | ||
| [BMen]NEWWIV3 | 19 | 10 | 19 | 28 | 0.53 | 59 | 1 | 882 | 835 | 148 | 22% | 0 | -9.21 | ||
| Sugarbirth4 | 15 | 7 | 18 | 28 | 0.39 | 17 | 1 | 503 | 706 | 166 | 27% | 0 | -7.25 | ||
| [VC]C_Beam_2 | 17 | 15 | 25 | 11 | 0.6 | 9 | 0 | 638 | 646 | 164 | 12% | 0 | -4.11 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 109 | 103 | 52 | 207 | 10.28 | 143 | 4 | 5753 | 6158 | 925 | 56% | 5 | |||
| Hellbourne | 84 | 52 | 103 | 112 | 2.5 | 121 | 3 | 3267 | 3612 | 737 | 44% | 3 | |||
Primus` |
| |||||||||
Seeyouagain1 |
| |||||||||
Jordans` |
| |||||||||
Purplecat` |
| |||||||||
BOB011 |
| |||||||||
Arttnw1998_ |
| |||||||||
[Pr4E]ezmd4482 |
| |||||||||
[BMen]NEWWIV3 |
| |||||||||
Sugarbirth4 |
| |||||||||
[VC]C_Beam_2 |
|
