| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Tachatat_11 | 22 | 9 | 29 | 19 | 0.31 | 32 | 2 | 846 | 668 | 133 | 27% | 0 | -18.57 | ||
| SHiiNI_jii | 21 | 10 | 33 | 11 | 0.3 | 23 | 0 | 697 | 643 | 68 | 14% | 1 | -18.57 | ||
| Brpt21901 | 21 | 9 | 28 | 15 | 0.32 | 49 | 0 | 806 | 696 | 117 | 15% | 2 | -18.57 | ||
| Lucky-V1sr | 23 | 14 | 39 | 16 | 0.36 | 24 | 1 | 993 | 797 | 92 | 20% | 0 | -16.53 | ||
| chalalalal | 21 | 6 | 46 | 19 | 0.13 | 17 | 0 | 830 | 590 | 119 | 24% | 6 | -14.14 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| EARTH_44 | 25 | 25 | 10 | 56 | 2.5 | 13 | 0 | 1113 | 1220 | 168 | 16% | 7 | 18.57 | ||
| Alako | 25 | 20 | 10 | 56 | 2 | 25 | 0 | 1113 | 1156 | 94 | 12% | 0 | 18.57 | ||
| BXA1 | 25 | 72 | 6 | 53 | 12 | 85 | 0 | 1113 | 1783 | 220 | 38% | 1 | 18.57 | ||
| PLATWO2 | 25 | 32 | 10 | 59 | 3.2 | 46 | 0 | 1113 | 1256 | 129 | 18% | 0 | 16.94 | ||
| aeanun0015 | 25 | 27 | 13 | 64 | 2.08 | 15 | 0 | 1114 | 1242 | 117 | 16% | 2 | 15.27 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 108 | 48 | 175 | 80 | 1.42 | 145 | 3 | 4172 | 3394 | 529 | 33% | 9 | |||
| Hellbourne | 125 | 176 | 49 | 288 | 21.78 | 184 | 0 | 5566 | 6657 | 728 | 67% | 10 | |||
SHiiNI_jii |
| |||||||||||||
Brpt21901 |
| |||||||||||||
Lucky-V1sr |
| |||||||||||||
chalalalal |
| |||||||||||||
EARTH_44 |
| |||||||||||||
Alako |
| |||||||||||||
BXA1 |
| |||||||||||||
PLATWO2 |
| |||||||||||||
aeanun0015 |
|
