| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| CodexLv10 | 23 | 10 | 24 | 51 | 0.42 | 17 | 0 | 1011 | 924 | 139 | 17% | 0 | -13.20 | ||
| gomez | 23 | 11 | 15 | 44 | 0.73 | 47 | 0 | 892 | 834 | 178 | 14% | 1 | -11.96 | ||
| BANK-NHAKUY | 24 | 20 | 32 | 42 | 0.63 | 53 | 2 | 1112 | 989 | 222 | 20% | 0 | -8.29 | ||
| NOONOON | 25 | 42 | 25 | 29 | 1.68 | 44 | 1 | 1132 | 1231 | 107 | 36% | 6 | -4.49 | ||
| SOIMILK | 23 | 11 | 20 | 51 | 0.55 | 10 | 0 | 955 | 903 | 146 | 13% | 1 | -4.29 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| nongmao16 | 25 | 14 | 10 | 58 | 1.4 | 23 | 1 | 1132 | 1161 | 196 | 17% | 6 | 11.92 | ||
| Giyu`` | 25 | 29 | 17 | 41 | 1.71 | 37 | 0 | 1132 | 1214 | 169 | 20% | 1 | 7.07 | ||
| Action02 | 22 | 9 | 26 | 33 | 0.35 | 44 | 2 | 910 | 834 | 96 | 16% | 0 | 6.88 | ||
| BOB009 | 25 | 19 | 24 | 53 | 0.79 | 22 | 0 | 1132 | 1134 | 178 | 15% | 0 | 6.34 | ||
| lovemaona` | 25 | 44 | 17 | 31 | 2.59 | 89 | 1 | 1132 | 1391 | 176 | 31% | 0 | 4.80 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 118 | 94 | 116 | 217 | 4.01 | 171 | 3 | 5102 | 4881 | 792 | 52% | 8 | |||
| Hellbourne | 122 | 115 | 94 | 216 | 6.84 | 215 | 4 | 5438 | 5734 | 815 | 48% | 7 | |||
CodexLv10 |
| |||||||||
gomez |
| |||||||||
BANK-NHAKUY |
| |||||||||
NOONOON |
| |||||||||
SOIMILK |
| |||||||||
nongmao16 |
| |||||||||
Giyu`` |
| |||||||||
Action02 |
| |||||||||
BOB009 |
| |||||||||
lovemaona` |
|
