| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| KornChalokun | 17 | 3 | 22 | 13 | 0.14 | 19 | 0 | 464 | 425 | 111 | 10% | 0 | -20.27 | ||
| kidsnextdoor | 15 | 4 | 21 | 14 | 0.19 | 26 | 0 | 373 | 406 | 129 | 13% | 0 | -20.27 | ||
| Gusmalakub | 15 | 5 | 16 | 14 | 0.31 | 15 | 0 | 362 | 405 | 74 | 17% | 0 | -20.27 | ||
| HEeeEieie | 19 | 13 | 16 | 18 | 0.81 | 8 | 1 | 628 | 641 | 165 | 22% | 5 | -19.36 | ||
| TxTra | 20 | 11 | 12 | 18 | 0.92 | 74 | 1 | 714 | 681 | 170 | 37% | 1 | -14.30 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Suohayato | 22 | 18 | 11 | 31 | 1.64 | 54 | 1 | 806 | 801 | 114 | 17% | 0 | 20.27 | ||
| ppwo | 20 | 9 | 4 | 45 | 2.25 | 7 | 0 | 700 | 716 | 140 | 9% | 0 | 20.27 | ||
| RUAmemiYa | 21 | 16 | 8 | 38 | 2 | 23 | 0 | 754 | 784 | 149 | 23% | 1 | 20.27 | ||
| Qqsunday | 21 | 20 | 7 | 26 | 2.86 | 39 | 1 | 794 | 806 | 95 | 21% | 10 | 20.17 | ||
| Xemxnique | 23 | 24 | 6 | 35 | 4 | 80 | 1 | 909 | 984 | 197 | 30% | 0 | 19.45 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 86 | 36 | 87 | 77 | 2.37 | 142 | 2 | 2541 | 2558 | 649 | 38% | 6 | |||
| Hellbourne | 107 | 87 | 36 | 175 | 12.75 | 203 | 3 | 3963 | 4091 | 695 | 62% | 11 | |||
KornChalokun |
| |||||
kidsnextdoor |
| |||||
Gusmalakub |
| |||||
Suohayato |
| |||||
ppwo |
| |||||
RUAmemiYa |
| |||||
Qqsunday |
| |||||
Xemxnique |
|
