| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| shoegazing | 21 | 12 | 7 | 11 | 1.71 | 202 | 1 | 466 | 350 | 118 | 15% | 1 | -15.63 | ||
| [oo]changnoy25 | 21 | 11 | 12 | 11 | 0.92 | 252 | 1 | 439 | 293 | 76 | 21% | 6 | -15.31 | ||
| PINTO_555 | 25 | 8 | 6 | 18 | 1.33 | 334 | 13 | 610 | 434 | 98 | 28% | 5 | -15.26 | ||
| banktoomaza | 21 | 14 | 8 | 17 | 1.75 | 169 | 3 | 470 | 314 | 152 | 25% | 0 | -14.21 | ||
| prico555 | 18 | 3 | 15 | 18 | 0.2 | 36 | 3 | 343 | 163 | 86 | 12% | 9 | -2.10 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| ARNON6888 | 25 | 6 | 9 | 16 | 0.67 | 120 | 4 | 609 | 336 | 143 | 14% | 2 | 15.21 | ||
| SirBoat | 22 | 3 | 13 | 12 | 0.23 | 185 | 1 | 511 | 339 | 148 | 15% | 14 | 13.66 | ||
| benthyugi2 | 24 | 11 | 9 | 14 | 1.22 | 197 | 13 | 603 | 372 | 122 | 22% | 5 | 13.43 | ||
| [FKU]neonwanda97 | 25 | 15 | 9 | 8 | 1.67 | 192 | 11 | 610 | 413 | 138 | 25% | 1 | 11.31 | ||
| P-Eazy | 25 | 13 | 8 | 13 | 1.63 | 421 | 5 | 610 | 559 | 121 | 24% | 0 | 9.49 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 106 | 48 | 48 | 75 | 5.91 | 993 | 21 | 2328 | 1554 | 530 | 51% | 21 | |||
| Hellbourne | 121 | 48 | 48 | 63 | 5.42 | 1115 | 34 | 2943 | 2019 | 672 | 49% | 22 | |||
shoegazing |
| |||||||
[oo]changnoy25 |
| |||||||
PINTO_555 |
| |||||||
banktoomaza |
| |||||||
benthyugi2 |
| |||||||
[FKU]neonwanda97 |
| |||||||
P-Eazy |
|
