| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Bingothecat | 22 | 11 | 13 | 48 | 0.85 | 25 | 3 | 841 | 830 | 154 | 16% | 3 | 5.08 | ||
| sMaSh-MnMz | 20 | 13 | 8 | 29 | 1.63 | 13 | 3 | 699 | 695 | 153 | 14% | 2 | 5.08 | ||
| striuncekf | 23 | 16 | 10 | 42 | 1.6 | 90 | 0 | 898 | 958 | 143 | 24% | 0 | 5.08 | ||
| solablack | 20 | 12 | 16 | 34 | 0.75 | 3 | 0 | 682 | 635 | 123 | 18% | 2 | 4.86 | ||
| SayGex | 22 | 19 | 6 | 30 | 3.17 | 61 | 3 | 789 | 859 | 149 | 28% | 0 | 4.43 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| fapelion | 20 | 10 | 16 | 23 | 0.63 | 18 | 0 | 630 | 546 | 147 | 19% | 4 | -5.08 | ||
| [Ray]Jukestar | 20 | 18 | 11 | 24 | 1.64 | 35 | 0 | 667 | 714 | 110 | 31% | 0 | -5.08 | ||
| ManlyHoN | 18 | 7 | 10 | 24 | 0.7 | 52 | 0 | 533 | 559 | 185 | 25% | 0 | -5.08 | ||
| Moistmaker | 18 | 9 | 15 | 24 | 0.6 | 22 | 2 | 526 | 554 | 186 | 11% | 0 | -5.08 | ||
| MONDONG0 | 19 | 9 | 19 | 26 | 0.47 | 59 | 9 | 626 | 612 | 139 | 15% | 4 | -5.08 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 107 | 71 | 53 | 183 | 8 | 192 | 9 | 3909 | 3977 | 722 | 49% | 7 | |||
| Hellbourne | 95 | 53 | 71 | 121 | 4.04 | 186 | 11 | 2982 | 2985 | 767 | 51% | 8 | |||
Bingothecat |
| |||||||
sMaSh-MnMz |
| |||||||
striuncekf |
| |||||||
solablack |
| |||||||
SayGex |
| |||||||
fapelion |
| |||||||
[Ray]Jukestar |
| |||||||
ManlyHoN |
| |||||||
Moistmaker |
| |||||||
MONDONG0 |
|
