| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| JEDSKI | 15 | 12 | 9 | 9 | 1.33 | 85 | 1 | 308 | 351 | 135 | 17% | 0 | 24.90 | ||
| ustust | 18 | 7 | 4 | 15 | 1.75 | 103 | 4 | 431 | 394 | 189 | 13% | 8 | 24.90 | ||
| egilnity | 18 | 7 | 8 | 19 | 0.88 | 25 | 4 | 444 | 309 | 96 | 8% | 7 | 23.14 | ||
| cyon | 21 | 14 | 9 | 17 | 1.56 | 180 | 3 | 567 | 467 | 356 | 37% | 0 | 21.73 | ||
| mabut1337 | 20 | 7 | 4 | 19 | 1.75 | 255 | 20 | 552 | 504 | 175 | 25% | 0 | 18.91 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [Z3m]DeMoR | 19 | 1 | 7 | 8 | 0.14 | 267 | 15 | 459 | 291 | 101 | 11% | 1 | -24.90 | ||
| [Z3m]Pabloo | 16 | 4 | 6 | 6 | 0.67 | 60 | 8 | 363 | 210 | 96 | 12% | 4 | -21.76 | ||
| [BROS]Cranical | 17 | 6 | 12 | 9 | 0.5 | 128 | 8 | 390 | 225 | 111 | 17% | 0 | -21.55 | ||
| nCAuKEP | 21 | 16 | 9 | 2 | 1.78 | 155 | 11 | 532 | 318 | 163 | 30% | 4 | -20.54 | ||
| [BROS]Dictus | 17 | 7 | 13 | 12 | 0.54 | 72 | 11 | 395 | 205 | 94 | 30% | 8 | -20.47 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 92 | 47 | 34 | 79 | 7.27 | 648 | 32 | 2302 | 2025 | 951 | 53% | 15 | |||
| Hellbourne | 90 | 34 | 47 | 37 | 3.63 | 682 | 53 | 2139 | 1249 | 565 | 47% | 17 | |||
JEDSKI |
| |||||
ustust |
| |||||
egilnity |
| |||||
cyon |
| |||||
mabut1337 |
| |||||
nCAuKEP |
| |||||
[BROS]Dictus |
|
