| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [AFFA]Smaaren | 21 | 7 | 16 | 11 | 0.44 | 58 | 3 | 492 | 225 | 93 | 9% | 11 | 12.08 | ||
| [GBG]Cykelbiljett | 25 | 6 | 10 | 17 | 0.6 | 367 | 8 | 644 | 518 | 142 | 21% | 1 | 9.25 | ||
| returntoform | 24 | 12 | 9 | 8 | 1.33 | 223 | 7 | 635 | 411 | 92 | 18% | 0 | 8.74 | ||
| Elbutch_322 | 25 | 28 | 10 | 6 | 2.8 | 274 | 18 | 644 | 547 | 103 | 39% | 2 | 7.10 | ||
| Mugen | 21 | 8 | 15 | 14 | 0.53 | 79 | 4 | 500 | 267 | 86 | 14% | 5 | 5.24 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Caowboi | 19 | 6 | 13 | 18 | 0.46 | 88 | 1 | 390 | 242 | 92 | 14% | 9 | -12.14 | ||
| ysett | 22 | 2 | 16 | 18 | 0.13 | 18 | 3 | 538 | 191 | 62 | 9% | 7 | -9.12 | ||
| Ljungsen | 25 | 24 | 6 | 14 | 4 | 250 | 3 | 644 | 506 | 122 | 37% | 0 | -8.05 | ||
| iNayo | 22 | 6 | 18 | 8 | 0.33 | 323 | 2 | 534 | 385 | 71 | 13% | 0 | -7.99 | ||
| SmokA | 25 | 22 | 8 | 13 | 2.75 | 227 | 4 | 643 | 458 | 164 | 27% | 4 | -4.96 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 116 | 61 | 60 | 56 | 5.7 | 1001 | 40 | 2915 | 1968 | 516 | 54% | 19 | |||
| Hellbourne | 113 | 60 | 61 | 71 | 7.67 | 906 | 13 | 2749 | 1782 | 511 | 46% | 20 | |||
[AFFA]Smaaren |
| |||||
returntoform |
| |||||
Elbutch_322 |
| |||||
Mugen |
| |||||
Caowboi |
| |||||
ysett |
| |||||
Ljungsen |
| |||||
iNayo |
| |||||
SmokA |
|
