| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Smoala93 | 15 | 7 | 8 | 6 | 0.88 | 85 | 4 | 371 | 285 | 138 | 7% | 0 | -20.00 | ||
| KnockerUpper | 25 | 15 | 13 | 24 | 1.15 | 193 | 10 | 506 | 306 | 93 | 23% | 3 | 20.12 | ||
| Anttt88 | 25 | 23 | 12 | 11 | 1.92 | 448 | 6 | 507 | 499 | 154 | 33% | 3 | 20.12 | ||
| Mercurialya | 25 | 8 | 13 | 22 | 0.62 | 173 | 3 | 506 | 268 | 91 | 18% | 10 | 19.62 | ||
| RiderBro | 24 | 8 | 10 | 22 | 0.8 | 322 | 4 | 486 | 367 | 93 | 20% | 10 | 16.28 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| A_L_E_X-BLR | 23 | 8 | 18 | 14 | 0.44 | 254 | 1 | 466 | 238 | 75 | 14% | 2 | -20.12 | ||
| NuGGeTS001 | 25 | 15 | 10 | 18 | 1.5 | 212 | 11 | 506 | 292 | 135 | 22% | 1 | -20.12 | ||
| [BMen]Sedoy21 | 24 | 7 | 14 | 26 | 0.5 | 170 | 0 | 494 | 244 | 81 | 14% | 0 | -19.68 | ||
| [Pr4E]Purpur93 | 25 | 18 | 7 | 20 | 2.57 | 574 | 1 | 506 | 598 | 137 | 36% | 12 | -17.21 | ||
| makivela | 25 | 7 | 12 | 17 | 0.58 | 282 | 8 | 506 | 309 | 118 | 15% | 6 | -15.67 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 114 | 61 | 56 | 85 | 5.37 | 1221 | 27 | 2376 | 1725 | 569 | 48% | 26 | |||
| Hellbourne | 122 | 55 | 61 | 95 | 5.59 | 1492 | 21 | 2478 | 1681 | 546 | 52% | 21 | |||
Smoala93 |
| |||||||
KnockerUpper |
| |||||||
Anttt88 |
| |||||||
NuGGeTS001 |
| |||||||
[BMen]Sedoy21 |
| |||||||
[Pr4E]Purpur93 |
| |||||||
makivela |
|
