| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [GOD1]FreeLoMoonLe | 14 | 8 | 11 | 21 | 0.73 | 7 | 0 | 448 | 627 | 134 | 13% | 5 | -17.22 | ||
| Immbatman | 14 | 4 | 11 | 22 | 0.36 | 58 | 0 | 465 | 655 | 119 | 29% | 0 | -13.24 | ||
| [ESTH]Maaowrai_ | 13 | 7 | 18 | 16 | 0.39 | 30 | 0 | 392 | 585 | 117 | 20% | 0 | -12.53 | ||
| magubhmar | 14 | 11 | 17 | 12 | 0.65 | 3 | 0 | 470 | 549 | 130 | 21% | 0 | -9.76 | ||
| [SBO]Five-seveN | 13 | 3 | 19 | 19 | 0.16 | 35 | 2 | 402 | 496 | 123 | 17% | 0 | -8.84 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| GuYDope7 | 16 | 15 | 12 | 30 | 1.25 | 11 | 0 | 620 | 843 | 234 | 16% | 3 | 14.67 | ||
| Teaforlive | 16 | 8 | 2 | 53 | 4 | 9 | 0 | 574 | 949 | 244 | 18% | 4 | 15.85 | ||
| nofpower | 18 | 14 | 8 | 48 | 1.75 | 44 | 0 | 795 | 1082 | 131 | 23% | 0 | 11.52 | ||
| Make_You_Win | 18 | 27 | 3 | 22 | 9 | 17 | 1 | 777 | 1015 | 193 | 22% | 0 | 9.34 | ||
| Sozited | 17 | 12 | 8 | 39 | 1.5 | 51 | 0 | 688 | 989 | 132 | 21% | 1 | 8.28 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 68 | 33 | 76 | 90 | 2.29 | 133 | 2 | 2177 | 2912 | 623 | 42% | 5 | |||
| Hellbourne | 85 | 76 | 33 | 192 | 17.5 | 132 | 1 | 3454 | 4878 | 934 | 58% | 8 | |||
[GOD1]FreeLoMoonLe |
| |||||||
[ESTH]Maaowrai_ |
| |||||||
magubhmar |
| |||||||
GuYDope7 |
| |||||||
Teaforlive |
| |||||||
nofpower |
| |||||||
Make_You_Win |
| |||||||
Sozited |
|
