| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Bigspanupong | 14 | 5 | 6 | 25 | 0.83 | 22 | 1 | 514 | 753 | 150 | 18% | 0 | 20.00 | ||
| April-Day | 16 | 12 | 5 | 17 | 2.4 | 4 | 0 | 610 | 733 | 93 | 12% | 0 | 20.00 | ||
| Albeto | 17 | 15 | 7 | 25 | 2.14 | 43 | 0 | 689 | 1034 | 163 | 27% | 0 | 20.00 | ||
| iKom666 | 16 | 22 | 1 | 18 | 22 | 32 | 0 | 704 | 1085 | 171 | 29% | 6 | 20.00 | ||
| Ploststar | 16 | 7 | 4 | 23 | 1.75 | 22 | 0 | 723 | 765 | 128 | 15% | 0 | 9.49 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [GS]dewdew_110 | 19 | 12 | 15 | 8 | 0.8 | 34 | 1 | 762 | 767 | 128 | 33% | 0 | -20.00 | ||
| Nine00001 | 11 | 3 | 19 | 9 | 0.16 | 7 | 0 | 337 | 421 | 78 | 19% | 6 | -20.00 | ||
| Yongyut | 13 | 6 | 12 | 7 | 0.5 | 19 | 1 | 435 | 502 | 170 | 22% | 0 | -20.00 | ||
| Xunqueen | 11 | 0 | 8 | 12 | 0 | 24 | 0 | 337 | 399 | 64 | 21% | 1 | -20.00 | ||
| c0d3z | 14 | 2 | 7 | 17 | 0.29 | 14 | 5 | 404 | 507 | 171 | 5% | 0 | -14.93 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 79 | 61 | 23 | 108 | 29.12 | 123 | 1 | 3240 | 4370 | 705 | 67% | 6 | |||
| Hellbourne | 68 | 23 | 61 | 53 | 1.75 | 98 | 7 | 2275 | 2596 | 611 | 33% | 7 | |||
April-Day |
| |||||||||
Albeto |
| |||||||||
iKom666 |
| |||||||||
Ploststar |
| |||||||||
[GS]dewdew_110 |
| |||||||||
c0d3z |
|
