| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| GolfBalance | 25 | 25 | 24 | 26 | 1.04 | 27 | 0 | 976 | 995 | 105 | 27% | 0 | 19.25 | ||
| Gt200066 | 25 | 14 | 10 | 48 | 1.4 | 104 | 0 | 974 | 1233 | 201 | 23% | 3 | 19.25 | ||
| SHOP-HEE | 20 | 5 | 68 | 13 | 0.07 | 28 | 0 | 618 | 521 | 116 | 8% | 0 | 19.25 | ||
| PhaVIT | 25 | 16 | 17 | 38 | 0.94 | 19 | 1 | 975 | 975 | 180 | 22% | 2 | 19.24 | ||
| CodenameX | 24 | 19 | 12 | 25 | 1.58 | 83 | 0 | 950 | 933 | 55 | 20% | 2 | 19.22 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| tiffy3006 | 21 | 3 | 21 | 44 | 0.14 | 21 | 1 | 688 | 589 | 92 | 7% | 0 | -19.25 | ||
| pong1230071 | 23 | 7 | 14 | 53 | 0.5 | 30 | 0 | 823 | 730 | 105 | 6% | 4 | -19.25 | ||
| Plume415 | 25 | 24 | 15 | 56 | 1.6 | 70 | 0 | 974 | 1014 | 100 | 19% | 0 | -19.24 | ||
| Davy_Jame | 25 | 42 | 14 | 64 | 3 | 42 | 0 | 974 | 1249 | 139 | 28% | 0 | -18.09 | ||
| bigfullteam9 | 25 | 54 | 14 | 50 | 3.86 | 74 | 1 | 975 | 1330 | 110 | 40% | 6 | -18.33 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 119 | 79 | 131 | 150 | 5.03 | 261 | 1 | 4493 | 4657 | 657 | 47% | 7 | |||
| Hellbourne | 119 | 130 | 78 | 267 | 9.1 | 237 | 2 | 4434 | 4912 | 546 | 53% | 10 | |||
GolfBalance |
| |||||||||||
Gt200066 |
| |||||||||||
SHOP-HEE |
| |||||||||||
PhaVIT |
| |||||||||||
CodenameX |
| |||||||||||
Plume415 |
| |||||||||||
Davy_Jame |
| |||||||||||
bigfullteam9 |
|
