| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [BMen]apollokiaw | 19 | 7 | 20 | 26 | 0.35 | 34 | 0 | 655 | 700 | 156 | 16% | 1 | -14.36 | ||
| [NASA]tAchaaa | 20 | 12 | 23 | 29 | 0.52 | 38 | 0 | 686 | 778 | 97 | 18% | 1 | -12.47 | ||
| Sir_Yipsaot | 20 | 11 | 19 | 19 | 0.58 | 16 | 2 | 721 | 659 | 116 | 18% | 0 | -11.64 | ||
| [Pakd]Yak-Don-Teen | 19 | 12 | 19 | 25 | 0.63 | 17 | 0 | 676 | 737 | 156 | 23% | 1 | -8.14 | ||
| Alternop | 21 | 16 | 24 | 25 | 0.67 | 52 | 6 | 806 | 810 | 156 | 25% | 0 | -6.19 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| NANTAKORN_14 | 21 | 10 | 13 | 67 | 0.77 | 37 | 0 | 861 | 1033 | 203 | 22% | 2 | 15.50 | ||
| noodlesveil | 23 | 18 | 9 | 51 | 2 | 21 | 2 | 994 | 1052 | 203 | 15% | 6 | 13.80 | ||
| Myjinjer1994 | 24 | 29 | 6 | 46 | 4.83 | 65 | 0 | 1138 | 1228 | 103 | 26% | 0 | 10.63 | ||
| imadna555 | 23 | 29 | 18 | 38 | 1.61 | 34 | 2 | 991 | 1104 | 159 | 21% | 1 | 8.66 | ||
| 4B_SOLUTE | 24 | 19 | 12 | 53 | 1.58 | 17 | 2 | 1107 | 1031 | 167 | 16% | 0 | 5.03 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 99 | 58 | 105 | 124 | 2.75 | 157 | 8 | 3544 | 3684 | 681 | 40% | 3 | |||
| Hellbourne | 115 | 105 | 58 | 255 | 10.79 | 174 | 6 | 5091 | 5448 | 835 | 60% | 9 | |||
[BMen]apollokiaw |
| |||||||||
[NASA]tAchaaa |
| |||||||||
Sir_Yipsaot |
| |||||||||
[Pakd]Yak-Don-Teen |
| |||||||||
Alternop |
| |||||||||
NANTAKORN_14 |
| |||||||||
noodlesveil |
| |||||||||
Myjinjer1994 |
| |||||||||
imadna555 |
| |||||||||
4B_SOLUTE |
|
