Legion (Winner) | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
sLaurent | 24 | 29 | 8 | 36 | 3.63 | 87 | 0 | 773 | 926 | 130 | 25% | 4 | 8.51 | ||
[OVNI]Tom_BR | 25 | 25 | 15 | 61 | 1.67 | 47 | 1 | 856 | 955 | 141 | 27% | 0 | 7.76 | ||
Monceaux | 22 | 8 | 15 | 35 | 0.53 | 58 | 0 | 649 | 591 | 80 | 12% | 0 | 7.64 | ||
MilkBone | 24 | 25 | 15 | 44 | 1.67 | 123 | 14 | 811 | 950 | 138 | 31% | 4 | 4.94 | ||
[GUCi]Kagohime | 24 | 7 | 8 | 69 | 0.88 | 24 | 4 | 761 | 776 | 81 | 6% | 6 | 4.94 | ||
Hellbourne | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
[KoD]saKaBaTo | 20 | 3 | 14 | 32 | 0.21 | 3 | 0 | 549 | 612 | 128 | 4% | 7 | -11.93 | ||
SK4L3R0 | 20 | 12 | 19 | 18 | 0.63 | 47 | 1 | 550 | 611 | 160 | 13% | 0 | -7.20 | ||
[BMen]Play4WinBG | 23 | 11 | 18 | 38 | 0.61 | 93 | 0 | 661 | 823 | 184 | 19% | 2 | -5.90 | ||
[UEFA]Braquer | 24 | 25 | 21 | 23 | 1.19 | 90 | 1 | 788 | 867 | 104 | 35% | 4 | -4.96 | ||
IndirectHero | 23 | 10 | 22 | 34 | 0.45 | 28 | 0 | 666 | 725 | 93 | 28% | 0 | -4.75 | ||
Overall | |||||||||||||||
Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
Legion | 119 | 94 | 61 | 245 | 8.38 | 339 | 19 | 3850 | 4198 | 570 | 50% | 14 | |||
Hellbourne | 110 | 61 | 94 | 145 | 3.09 | 261 | 2 | 3214 | 3638 | 669 | 50% | 13 |
sLaurent |
| |||||||||||
[OVNI]Tom_BR |
| |||||||||||
Monceaux |
| |||||||||||
MilkBone |
| |||||||||||
[KoD]saKaBaTo |
| |||||||||||
SK4L3R0 |
| |||||||||||
[BMen]Play4WinBG |
| |||||||||||
[UEFA]Braquer |
| |||||||||||
IndirectHero |
|