| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| PSM1991 | 21 | 15 | 34 | 28 | 0.44 | 24 | 0 | 871 | 946 | 63 | 16% | 2 | 19.50 | ||
| nackoff | 25 | 37 | 24 | 46 | 1.54 | 83 | 0 | 1172 | 1542 | 88 | 38% | 0 | 19.28 | ||
| Kosmos1170 | 20 | 8 | 29 | 22 | 0.28 | 20 | 0 | 775 | 705 | 78 | 9% | 0 | 15.39 | ||
| Kurnulli11 | 22 | 13 | 15 | 33 | 0.87 | 23 | 0 | 941 | 950 | 101 | 12% | 7 | 7.80 | ||
| [IRL]Corpsefire | 25 | 21 | 16 | 60 | 1.31 | 45 | 3 | 1172 | 1390 | 140 | 24% | 1 | 1.58 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [BMen]Yamhon | 25 | 15 | 9 | 57 | 1.67 | 51 | 0 | 1172 | 1122 | 103 | 16% | 1 | -19.50 | ||
| SIKOMAT | 25 | 23 | 16 | 43 | 1.44 | 29 | 0 | 1172 | 1056 | 140 | 14% | 0 | -18.55 | ||
| 901`p | 25 | 18 | 32 | 60 | 0.56 | 34 | 0 | 1172 | 1053 | 78 | 22% | 9 | -13.62 | ||
| XyuBroBHe | 24 | 27 | 25 | 63 | 1.08 | 40 | 3 | 1112 | 1256 | 111 | 25% | 1 | -12.12 | ||
| vitos | 25 | 35 | 12 | 48 | 2.92 | 34 | 0 | 1172 | 1294 | 122 | 22% | 0 | -1.12 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 113 | 94 | 118 | 189 | 4.44 | 195 | 3 | 4931 | 5533 | 470 | 45% | 10 | |||
| Hellbourne | 124 | 118 | 94 | 271 | 7.67 | 188 | 3 | 5800 | 5781 | 554 | 55% | 11 | |||
PSM1991 |
| |||||||||||
nackoff |
| |||||||||||
Kosmos1170 |
| |||||||||||
Kurnulli11 |
| |||||||||||
[IRL]Corpsefire |
| |||||||||||
[BMen]Yamhon |
| |||||||||||
SIKOMAT |
| |||||||||||
901`p |
| |||||||||||
XyuBroBHe |
| |||||||||||
vitos |
|
