| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [9]tiLaW | 17 | 11 | 5 | 32 | 2.2 | 61 | 10 | 568 | 832 | 107 | 19% | 0 | 10.42 | ||
| POngfat18 | 18 | 16 | 5 | 29 | 3.2 | 39 | 0 | 672 | 871 | 122 | 28% | 0 | 9.96 | ||
| Shazam_ | 19 | 22 | 15 | 15 | 1.47 | 24 | 2 | 762 | 801 | 172 | 23% | 0 | 9.51 | ||
| StoryN19 | 19 | 7 | 4 | 27 | 1.75 | 21 | 1 | 660 | 676 | 157 | 10% | 2 | 8.41 | ||
| MaiWaii | 20 | 11 | 6 | 44 | 1.83 | 58 | 9 | 761 | 986 | 120 | 20% | 2 | 0.59 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| LeBron_James | 15 | 10 | 13 | 17 | 0.77 | 21 | 0 | 469 | 583 | 103 | 23% | 4 | -9.07 | ||
| somrak25399 | 16 | 11 | 15 | 11 | 0.73 | 31 | 3 | 496 | 575 | 142 | 18% | 1 | -8.15 | ||
| [KK]nnnkx2 | 15 | 4 | 8 | 23 | 0.5 | 21 | 0 | 420 | 510 | 132 | 29% | 0 | -6.77 | ||
| [D4M]AlaUDi | 16 | 8 | 15 | 18 | 0.53 | 52 | 0 | 495 | 585 | 134 | 20% | 2 | -6.56 | ||
| _I_Sperm | 14 | 2 | 16 | 16 | 0.13 | 5 | 0 | 388 | 391 | 102 | 10% | 0 | -5.87 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 93 | 67 | 35 | 147 | 10.45 | 203 | 22 | 3423 | 4166 | 678 | 55% | 4 | |||
| Hellbourne | 76 | 35 | 67 | 85 | 2.66 | 130 | 3 | 2268 | 2644 | 613 | 45% | 7 | |||
[9]tiLaW |
| |||||||
POngfat18 |
| |||||||
Shazam_ |
| |||||||
StoryN19 |
| |||||||
MaiWaii |
| |||||||
LeBron_James |
| |||||||
somrak25399 |
| |||||||
[KK]nnnkx2 |
| |||||||
[D4M]AlaUDi |
| |||||||
_I_Sperm |
|
