| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [BMen]007pxo | 23 | 11 | 19 | 40 | 0.58 | 66 | 0 | 957 | 827 | 82 | 24% | 1 | -18.76 | ||
| uraualrol | 20 | 11 | 16 | 37 | 0.69 | 28 | 2 | 675 | 720 | 139 | 17% | 0 | -18.76 | ||
| [xJAV]PooMMana0 | 22 | 15 | 30 | 29 | 0.5 | 13 | 0 | 763 | 638 | 116 | 19% | 0 | -18.76 | ||
| [111]llsd_llsd | 21 | 13 | 23 | 45 | 0.57 | 54 | 0 | 765 | 893 | 126 | 19% | 3 | -17.65 | ||
| WRONGWAY | 20 | 20 | 21 | 24 | 0.95 | 46 | 0 | 677 | 801 | 133 | 21% | 1 | -15.39 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Pee11 | 25 | 40 | 13 | 25 | 3.08 | 104 | 1 | 1054 | 1305 | 147 | 34% | 0 | 18.76 | ||
| rvdev012 | 22 | 7 | 13 | 43 | 0.54 | 17 | 1 | 870 | 799 | 109 | 9% | 0 | 18.76 | ||
| Buksom18432 | 23 | 15 | 19 | 35 | 0.79 | 51 | 0 | 902 | 927 | 109 | 17% | 1 | 18.76 | ||
| Pang_SamPong | 25 | 28 | 9 | 50 | 3.11 | 54 | 0 | 1054 | 1279 | 141 | 23% | 0 | 16.90 | ||
| ThekingBarou | 25 | 19 | 17 | 52 | 1.12 | 21 | 0 | 1055 | 1083 | 154 | 17% | 0 | 16.26 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 106 | 70 | 109 | 175 | 3.29 | 207 | 2 | 3837 | 3879 | 596 | 48% | 5 | |||
| Hellbourne | 120 | 109 | 71 | 205 | 8.64 | 247 | 2 | 4935 | 5393 | 660 | 52% | 1 | |||
[BMen]007pxo |
| |||||||||
uraualrol |
| |||||||||
[xJAV]PooMMana0 |
| |||||||||
[111]llsd_llsd |
| |||||||||
WRONGWAY |
| |||||||||
Pee11 |
| |||||||||
rvdev012 |
| |||||||||
Buksom18432 |
| |||||||||
Pang_SamPong |
| |||||||||
ThekingBarou |
|
