| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [BMen]DiaBo007 | 15 | 11 | 20 | 12 | 0.55 | 21 | 0 | 650 | 797 | 131 | 12% | 0 | -18.89 | ||
| Cyanpile | 14 | 6 | 17 | 15 | 0.35 | 7 | 0 | 584 | 587 | 125 | 14% | 3 | -18.89 | ||
| SrDedo | 17 | 6 | 17 | 25 | 0.35 | 36 | 3 | 794 | 853 | 164 | 24% | 2 | -13.79 | ||
| OneBlack | 16 | 14 | 12 | 13 | 1.17 | 16 | 0 | 739 | 829 | 147 | 18% | 0 | -12.60 | ||
| [Pr4E]Aek777 | 16 | 9 | 11 | 21 | 0.82 | 20 | 0 | 753 | 796 | 115 | 31% | 0 | -10.38 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Phop_naja12 | 15 | 9 | 7 | 18 | 1.29 | 7 | 0 | 670 | 773 | 125 | 7% | 1 | 18.89 | ||
| PondS2G | 18 | 8 | 13 | 45 | 0.62 | 13 | 0 | 757 | 1072 | 171 | 21% | 0 | 18.08 | ||
| [1v1]Nanthawat21 | 19 | 13 | 18 | 28 | 0.72 | 24 | 1 | 1018 | 1045 | 160 | 20% | 1 | 16.69 | ||
| TtanavaT | 18 | 18 | 3 | 30 | 6 | 17 | 0 | 998 | 1186 | 159 | 15% | 0 | 10.47 | ||
| -KUYYAIKUN | 23 | 29 | 5 | 30 | 5.8 | 47 | 0 | 1631 | 1513 | 161 | 37% | 0 | 10.30 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 78 | 46 | 77 | 86 | 3.24 | 100 | 3 | 3520 | 3862 | 682 | 47% | 5 | |||
| Hellbourne | 93 | 77 | 46 | 151 | 14.43 | 108 | 1 | 5074 | 5589 | 776 | 53% | 2 | |||
[BMen]DiaBo007 |
| |||||||
OneBlack |
| |||||||
Phop_naja12 |
| |||||||
PondS2G |
| |||||||
[1v1]Nanthawat21 |
| |||||||
TtanavaT |
| |||||||
-KUYYAIKUN |
|
