| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Frame-1503 | 19 | 6 | 15 | 27 | 0.4 | 18 | 0 | 744 | 632 | 168 | 17% | 1 | -19.20 | ||
| LyreMenendez | 19 | 16 | 11 | 24 | 1.45 | 38 | 0 | 699 | 843 | 147 | 20% | 0 | -19.17 | ||
| Gumalaew07 | 18 | 8 | 15 | 24 | 0.53 | 36 | 0 | 627 | 628 | 74 | 21% | 1 | -15.30 | ||
| Poseidon_No1 | 19 | 25 | 24 | 26 | 1.04 | 26 | 2 | 685 | 913 | 117 | 28% | 0 | -13.48 | ||
| mybxbemykhao | 18 | 4 | 12 | 34 | 0.33 | 20 | 0 | 669 | 642 | 142 | 14% | 2 | -12.79 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Lv1150 | 22 | 14 | 20 | 34 | 0.7 | 33 | 2 | 1012 | 918 | 143 | 24% | 0 | 19.20 | ||
| mrboy8231 | 21 | 10 | 17 | 46 | 0.59 | 15 | 0 | 855 | 979 | 120 | 14% | 6 | 18.89 | ||
| mahatep034 | 21 | 23 | 9 | 25 | 2.56 | 31 | 0 | 769 | 922 | 117 | 20% | 0 | 16.59 | ||
| pangall2003 | 22 | 26 | 3 | 26 | 8.67 | 40 | 1 | 1000 | 1061 | 118 | 33% | 1 | 12.17 | ||
| sarin4007 | 18 | 4 | 10 | 30 | 0.4 | 49 | 1 | 601 | 717 | 140 | 9% | 3 | 11.58 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 93 | 59 | 77 | 135 | 3.75 | 138 | 2 | 3424 | 3658 | 648 | 46% | 4 | |||
| Hellbourne | 104 | 77 | 59 | 161 | 12.92 | 168 | 4 | 4237 | 4597 | 638 | 54% | 10 | |||
Frame-1503 |
| |||||||||
LyreMenendez |
| |||||||||
Gumalaew07 |
| |||||||||
Poseidon_No1 |
| |||||||||
mybxbemykhao |
| |||||||||
Lv1150 |
| |||||||||
mrboy8231 |
| |||||||||
mahatep034 |
| |||||||||
pangall2003 |
| |||||||||
sarin4007 |
|
