| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [nobb]kaewXe | 17 | 16 | 10 | 39 | 1.6 | 38 | 3 | 783 | 1029 | 210 | 23% | 0 | 16.37 | ||
| MyDay | 18 | 22 | 10 | 31 | 2.2 | 52 | 1 | 807 | 1139 | 178 | 23% | 0 | 11.39 | ||
| Dnkput1 | 18 | 12 | 3 | 38 | 4 | 12 | 0 | 748 | 920 | 95 | 15% | 1 | 10.05 | ||
| l3abyroom`d | 19 | 19 | 3 | 47 | 6.33 | 10 | 0 | 960 | 1117 | 194 | 19% | 3 | 6.91 | ||
| chairobotza | 17 | 9 | 7 | 47 | 1.29 | 23 | 0 | 747 | 976 | 128 | 20% | 1 | 6.75 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| `Roze_ | 14 | 9 | 15 | 12 | 0.6 | 1 | 0 | 476 | 652 | 142 | 21% | 0 | -16.37 | ||
| [9]Sawanke002 | 14 | 5 | 18 | 11 | 0.28 | 5 | 0 | 529 | 496 | 174 | 11% | 1 | -12.83 | ||
| Aidenkok | 16 | 5 | 14 | 16 | 0.36 | 22 | 0 | 632 | 605 | 111 | 21% | 2 | -12.80 | ||
| Underscore_B | 15 | 5 | 20 | 15 | 0.25 | 33 | 0 | 553 | 596 | 122 | 12% | 0 | -9.54 | ||
| Neko_Krading | 15 | 10 | 12 | 14 | 0.83 | 34 | 0 | 567 | 758 | 126 | 34% | 3 | -8.48 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 89 | 78 | 33 | 202 | 15.42 | 135 | 4 | 4045 | 5181 | 805 | 61% | 5 | |||
| Hellbourne | 74 | 34 | 79 | 68 | 2.32 | 95 | 0 | 2757 | 3107 | 675 | 39% | 6 | |||
[nobb]kaewXe |
| |||||||||
MyDay |
| |||||||||
Dnkput1 |
| |||||||||
l3abyroom`d |
| |||||||||
chairobotza |
| |||||||||
`Roze_ |
| |||||||||
Aidenkok |
| |||||||||
Underscore_B |
| |||||||||
Neko_Krading |
|
