| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| thanakon6646 | 14 | 13 | 9 | 9 | 1.44 | 31 | 0 | 449 | 739 | 179 | 34% | 0 | -19.70 | ||
| [GS]Muj1ca_Naja | 13 | 4 | 14 | 16 | 0.29 | 9 | 0 | 495 | 539 | 145 | 18% | 0 | -19.70 | ||
| [BMen]007pxo | 13 | 3 | 7 | 9 | 0.43 | 26 | 0 | 473 | 471 | 103 | 13% | 0 | -19.70 | ||
| Bullet007 | 14 | 4 | 7 | 17 | 0.57 | 16 | 0 | 538 | 641 | 82 | 19% | 0 | -19.70 | ||
| [User]13Crowns | 12 | 9 | 7 | 10 | 1.29 | 5 | 0 | 409 | 622 | 144 | 17% | 4 | -2.03 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| papza1234 | 16 | 17 | 9 | 12 | 1.89 | 26 | 4 | 769 | 871 | 147 | 23% | 0 | 19.70 | ||
| [KL]Chin_Za | 14 | 8 | 9 | 23 | 0.89 | 16 | 1 | 532 | 769 | 84 | 16% | 0 | 19.70 | ||
| Sixstep4- | 13 | 6 | 5 | 19 | 1.2 | 38 | 0 | 468 | 724 | 106 | 19% | 0 | 19.70 | ||
| MrGoT | 16 | 9 | 2 | 25 | 4.5 | 21 | 1 | 676 | 800 | 165 | 26% | 2 | 19.67 | ||
| [RIMO]vrzomrn1 | 14 | 5 | 9 | 19 | 0.56 | 20 | 2 | 563 | 625 | 171 | 16% | 3 | 18.23 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 66 | 33 | 44 | 61 | 4.02 | 87 | 0 | 2364 | 3012 | 653 | 48% | 4 | |||
| Hellbourne | 73 | 45 | 34 | 98 | 9.04 | 121 | 8 | 3008 | 3789 | 673 | 52% | 5 | |||
thanakon6646 |
| |||||
[GS]Muj1ca_Naja |
| |||||
[User]13Crowns |
| |||||
papza1234 |
| |||||
[KL]Chin_Za |
| |||||
Sixstep4- |
| |||||
MrGoT |
|
