| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| lnwjaysonx2 | 17 | 6 | 14 | 26 | 0.43 | 28 | 0 | 433 | 530 | 132 | 13% | 0 | -20.07 | ||
| TJS350Z | 23 | 14 | 12 | 29 | 1.17 | 21 | 0 | 879 | 713 | 192 | 25% | 0 | -20.07 | ||
| [DYZZ]Khamphi1234 | 17 | 12 | 15 | 19 | 0.8 | 44 | 0 | 475 | 567 | 159 | 15% | 0 | -20.07 | ||
| lnwjaysonx1 | 20 | 9 | 9 | 30 | 1 | 61 | 0 | 608 | 697 | 158 | 24% | 8 | -19.45 | ||
| gukikkok5678 | 21 | 16 | 7 | 33 | 2.29 | 30 | 3 | 762 | 778 | 177 | 23% | 1 | -2.93 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [ESTH]BusRaiyear | 18 | 6 | 20 | 21 | 0.3 | 54 | 0 | 554 | 624 | 171 | 19% | 0 | 28.09 | ||
| kengco139188 | 24 | 26 | 19 | 6 | 1.37 | 34 | 0 | 952 | 756 | 137 | 25% | 0 | 28.09 | ||
| Indy_Yo | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 225 | 358 | 0 | 0% | 0 | -20.00 | ||
| 1v5EZ | 25 | 15 | 9 | 29 | 1.67 | 54 | 0 | 1073 | 882 | 163 | 28% | 0 | 28.09 | ||
| [SOF]lcl990323 | 25 | 10 | 10 | 39 | 1 | 49 | 0 | 1073 | 934 | 150 | 27% | 5 | 6.27 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 98 | 57 | 57 | 137 | 5.69 | 184 | 3 | 3157 | 3285 | 818 | 50% | 9 | |||
| Hellbourne | 96 | 57 | 58 | 95 | 5.34 | 191 | 0 | 3877 | 3554 | 621 | 50% | 5 | |||
lnwjaysonx2 |
| |||||||||
TJS350Z |
| |||||||||
[DYZZ]Khamphi1234 |
| |||||||||
lnwjaysonx1 |
| |||||||||
gukikkok5678 |
| |||||||||
[ESTH]BusRaiyear |
| |||||||||
kengco139188 |
| |||||||||
Indy_Yo |
| |||||||||
1v5EZ |
| |||||||||
[SOF]lcl990323 |
|
