| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Methsquito | 14 | 11 | 14 | 16 | 0.79 | 27 | 2 | 500 | 762 | 166 | 30% | 0 | -4.84 | ||
| Sassy` | 16 | 7 | 14 | 15 | 0.5 | 21 | 0 | 614 | 606 | 134 | 20% | 1 | -4.78 | ||
| ladyboi | 15 | 7 | 13 | 18 | 0.54 | 13 | 2 | 533 | 604 | 140 | 19% | 0 | -4.78 | ||
| Zpatula | 15 | 7 | 18 | 20 | 0.39 | 6 | 0 | 530 | 607 | 183 | 15% | 0 | -4.78 | ||
| paidNPC | 14 | 2 | 12 | 22 | 0.17 | 24 | 2 | 476 | 605 | 78 | 16% | 4 | -4.76 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| aomm`pcr | 18 | 17 | 6 | 29 | 2.83 | 17 | 0 | 892 | 971 | 172 | 22% | 1 | 9.08 | ||
| Suifeng` | 18 | 21 | 4 | 28 | 5.25 | 37 | 0 | 836 | 1091 | 133 | 19% | 1 | 4.78 | ||
| `ArChanz` | 17 | 5 | 7 | 45 | 0.71 | 8 | 0 | 641 | 804 | 167 | 10% | 2 | 4.78 | ||
| KP_EXPECTED | 18 | 14 | 4 | 35 | 3.5 | 30 | 2 | 787 | 955 | 107 | 25% | 0 | 4.76 | ||
| [BOOM]Boom24801 | 18 | 13 | 13 | 34 | 1 | 40 | 0 | 726 | 987 | 188 | 23% | 3 | 4.76 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 74 | 34 | 71 | 91 | 2.39 | 91 | 6 | 2653 | 3184 | 701 | 41% | 5 | |||
| Hellbourne | 89 | 70 | 34 | 171 | 13.29 | 132 | 2 | 3882 | 4808 | 767 | 59% | 7 | |||
Methsquito |
| |||||||
Sassy` |
| |||||||
Zpatula |
| |||||||
aomm`pcr |
| |||||||
Suifeng` |
| |||||||
KP_EXPECTED |
| |||||||
[BOOM]Boom24801 |
|
