| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| eskobar | 23 | 9 | 25 | 23 | 0.36 | 32 | 0 | 777 | 557 | 167 | 12% | 0 | 21.12 | ||
| toppytoppyy | 25 | 16 | 17 | 49 | 0.94 | 63 | 3 | 862 | 941 | 136 | 18% | 0 | 21.12 | ||
| Reminescent | 25 | 25 | 16 | 29 | 1.56 | 38 | 0 | 863 | 895 | 159 | 24% | 2 | 21.04 | ||
| Tonkla6555 | 25 | 20 | 15 | 45 | 1.33 | 92 | 3 | 862 | 1016 | 156 | 24% | 4 | 19.41 | ||
| anb2 | 25 | 31 | 28 | 34 | 1.11 | 26 | 0 | 862 | 945 | 126 | 22% | 1 | 14.44 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| tongaz1150 | 25 | 24 | 13 | 55 | 1.85 | 53 | 1 | 862 | 1026 | 185 | 27% | 4 | -21.12 | ||
| wazsksk125 | 24 | 10 | 21 | 22 | 0.48 | 39 | 0 | 821 | 589 | 159 | 14% | 0 | -21.12 | ||
| _mxngmt | 25 | 13 | 20 | 48 | 0.65 | 93 | 2 | 862 | 845 | 197 | 15% | 0 | -19.97 | ||
| [TLMT]Tomstmk101 | 24 | 15 | 28 | 35 | 0.54 | 26 | 1 | 791 | 695 | 128 | 16% | 7 | -18.50 | ||
| FLIPTOUR | 25 | 39 | 20 | 34 | 1.95 | 55 | 5 | 862 | 1007 | 95 | 28% | 3 | -17.50 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 123 | 101 | 101 | 180 | 5.3 | 251 | 6 | 4226 | 4354 | 744 | 53% | 7 | |||
| Hellbourne | 123 | 101 | 102 | 194 | 5.47 | 266 | 9 | 4198 | 4162 | 764 | 47% | 14 | |||
eskobar |
| |||||||||||
toppytoppyy |
| |||||||||||
Reminescent |
| |||||||||||
Tonkla6555 |
| |||||||||||
anb2 |
| |||||||||||
tongaz1150 |
| |||||||||||
_mxngmt |
| |||||||||||
[TLMT]Tomstmk101 |
| |||||||||||
FLIPTOUR |
|
