| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Zylo | 17 | 7 | 25 | 17 | 0.28 | 48 | 2 | 520 | 539 | 129 | 11% | 1 | -23.10 | ||
| Phonlawat01 | 18 | 11 | 11 | 29 | 1 | 25 | 0 | 577 | 654 | 101 | 25% | 1 | -23.10 | ||
| chilll | 20 | 17 | 17 | 37 | 1 | 82 | 0 | 757 | 921 | 91 | 37% | 1 | -22.09 | ||
| mixzamax | 20 | 6 | 13 | 33 | 0.46 | 16 | 0 | 583 | 599 | 156 | 14% | 0 | -21.87 | ||
| beerjeeds | 19 | 20 | 19 | 27 | 1.05 | 11 | 0 | 687 | 717 | 141 | 13% | 0 | -1.38 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| WoW87 | 19 | 8 | 19 | 39 | 0.42 | 59 | 0 | 662 | 887 | 90 | 15% | 3 | 23.10 | ||
| junpeikung | 21 | 5 | 18 | 26 | 0.28 | 27 | 0 | 840 | 671 | 153 | 13% | 1 | 23.10 | ||
| er2or | 20 | 17 | 10 | 26 | 1.7 | 13 | 1 | 708 | 805 | 166 | 15% | 0 | 23.10 | ||
| Gong1150 | 25 | 22 | 6 | 32 | 3.67 | 12 | 0 | 1150 | 1013 | 162 | 17% | 0 | 19.44 | ||
| Pool6001 | 24 | 33 | 8 | 37 | 4.13 | 69 | 0 | 1103 | 1311 | 236 | 40% | 0 | 4.56 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 94 | 61 | 85 | 143 | 3.79 | 182 | 2 | 3124 | 3430 | 618 | 46% | 3 | |||
| Hellbourne | 109 | 85 | 61 | 160 | 10.2 | 180 | 1 | 4463 | 4687 | 807 | 54% | 4 | |||
Zylo |
| |||||||
Phonlawat01 |
| |||||||
chilll |
| |||||||
mixzamax |
| |||||||
beerjeeds |
| |||||||
WoW87 |
| |||||||
junpeikung |
| |||||||
er2or |
| |||||||
Gong1150 |
| |||||||
Pool6001 |
|
