LnwZa000007![]() |
| MMR: 0 | Level: 0 | Games: 12 |
| K:D Ratio: 0.76 : 1 | Wins: 4 (33%) | Losses: 8 (67%) |
| Kills: 58 | Deaths: 76 | Assists: 94 |
| Total Play Time: 0 Days 7 Hours | Average Match Time: 34m 25s | Disconnects: 0 (0.00%) |
Ranked Matches |
| Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
|---|
| MMR: 0 | Level: 0 | Games: 14 |
| K:D Ratio: 0.72 : 1 | Wins: 5 (36%) | Losses: 9 (64%) |
| Kills: 145 | Deaths: 201 | Assists: 384 |
| Total Play Time: 0 Days 6 Hours | Average Match Time: 23m 53s | Disconnects: 0 (0.00%) |
Mid Wars Matches |
| Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
|---|
Public Matches |
| Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | PSR | MK | FK | ☰ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| None | ||||||||||||||||||