Legion (Winner) | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
Teaser | 18 | 8 | 10 | 23 | 0.8 | 18 | 0 | 682 | 737 | 128 | 10% | 0 | 19.25 | ||
koonparn888 | 18 | 9 | 9 | 11 | 1 | 2 | 0 | 747 | 622 | 145 | 8% | 0 | 19.25 | ||
melon6667 | 21 | 22 | 9 | 42 | 2.44 | 49 | 0 | 982 | 1328 | 102 | 30% | 0 | 19.25 | ||
Phanuwat2541 | 21 | 17 | 16 | 30 | 1.06 | 29 | 0 | 948 | 991 | 156 | 16% | 3 | 19.25 | ||
Mk0843608976 | 25 | 28 | 7 | 31 | 4 | 88 | 1 | 1396 | 1363 | 107 | 36% | 0 | 10.21 | ||
Hellbourne | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
poiuy4003kil | 19 | 11 | 19 | 22 | 0.58 | 15 | 1 | 742 | 773 | 82 | 13% | 0 | -19.25 | ||
Bankmathus1 | 18 | 9 | 16 | 27 | 0.56 | 15 | 0 | 693 | 722 | 184 | 22% | 1 | -19.25 | ||
9tonmaii | 18 | 9 | 14 | 17 | 0.64 | 24 | 0 | 638 | 672 | 174 | 18% | 1 | -19.25 | ||
not094 | 18 | 5 | 14 | 19 | 0.36 | 31 | 0 | 627 | 586 | 134 | 10% | 0 | -19.25 | ||
[Poon]nomyen | 19 | 17 | 21 | 23 | 0.81 | 45 | 0 | 778 | 969 | 103 | 38% | 0 | -9.40 | ||
Overall | |||||||||||||||
Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
Legion | 103 | 84 | 51 | 137 | 9.3 | 186 | 1 | 4755 | 5041 | 638 | 57% | 3 | |||
Hellbourne | 92 | 51 | 84 | 108 | 2.95 | 130 | 1 | 3478 | 3722 | 677 | 43% | 2 |
Teaser |
| |||||||||
koonparn888 |
| |||||||||
melon6667 |
| |||||||||
Phanuwat2541 |
| |||||||||
Mk0843608976 |
| |||||||||
poiuy4003kil |
| |||||||||
9tonmaii |
| |||||||||
not094 |
| |||||||||
[Poon]nomyen |
|