| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| zeph527 | 18 | 14 | 2 | 31 | 7 | 13 | 0 | 801 | 865 | 127 | 19% | 0 | 19.97 | ||
| Zippy5_5 | 21 | 19 | 1 | 41 | 19 | 48 | 1 | 1068 | 1154 | 164 | 24% | 0 | 19.97 | ||
| NONGTHUA | 19 | 18 | 19 | 33 | 0.95 | 26 | 0 | 839 | 959 | 180 | 23% | 0 | 19.62 | ||
| gawch9 | 19 | 13 | 5 | 51 | 2.6 | 29 | 0 | 867 | 1100 | 119 | 18% | 1 | 14.02 | ||
| ZlyNaPZa1t | 16 | 17 | 7 | 37 | 2.43 | 21 | 1 | 605 | 955 | 183 | 17% | 1 | 12.62 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| SHIN007 | 14 | 7 | 19 | 18 | 0.37 | 41 | 0 | 474 | 684 | 137 | 25% | 1 | -19.25 | ||
| saidee353637 | 16 | 6 | 18 | 14 | 0.33 | 12 | 0 | 580 | 543 | 172 | 18% | 0 | -19.04 | ||
| Earthphuri | 15 | 7 | 13 | 7 | 0.54 | 6 | 0 | 512 | 515 | 103 | 17% | 0 | -19.00 | ||
| Blacktogot | 15 | 4 | 18 | 22 | 0.22 | 34 | 0 | 541 | 665 | 152 | 24% | 5 | -17.89 | ||
| bankbank15 | 15 | 10 | 13 | 13 | 0.77 | 35 | 0 | 522 | 628 | 160 | 17% | 0 | -11.69 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 93 | 81 | 34 | 193 | 31.98 | 137 | 2 | 4180 | 5033 | 773 | 60% | 2 | |||
| Hellbourne | 75 | 34 | 81 | 74 | 2.23 | 128 | 0 | 2629 | 3035 | 724 | 40% | 6 | |||
zeph527 |
| |||||||||
Zippy5_5 |
| |||||||||
NONGTHUA |
| |||||||||
gawch9 |
| |||||||||
ZlyNaPZa1t |
| |||||||||
SHIN007 |
| |||||||||
saidee353637 |
| |||||||||
Earthphuri |
| |||||||||
bankbank15 |
|
