| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| OP_PUEN | 22 | 32 | 24 | 40 | 1.33 | 26 | 0 | 923 | 1176 | 86 | 27% | 2 | 11.40 | ||
| Net1072015 | 23 | 38 | 17 | 50 | 2.24 | 78 | 0 | 1067 | 1481 | 107 | 33% | 0 | 10.86 | ||
| `Taol3i | 22 | 9 | 13 | 74 | 0.69 | 14 | 0 | 913 | 1067 | 125 | 11% | 0 | 7.22 | ||
| [MR]Eva-Ava | 23 | 3 | 19 | 75 | 0.16 | 16 | 0 | 1040 | 1045 | 157 | 7% | 4 | 5.01 | ||
| merlIn_x | 24 | 25 | 19 | 61 | 1.32 | 32 | 0 | 1142 | 1273 | 166 | 23% | 0 | 4.94 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| peepee | 23 | 24 | 19 | 38 | 1.26 | 18 | 0 | 1042 | 1017 | 173 | 20% | 0 | -10.17 | ||
| Nate | 23 | 18 | 13 | 46 | 1.38 | 37 | 10 | 1066 | 984 | 161 | 24% | 4 | -10.12 | ||
| MoseE3 | 20 | 21 | 25 | 35 | 0.84 | 19 | 0 | 835 | 929 | 152 | 16% | 0 | -6.69 | ||
| [nobb]Java_Online | 19 | 15 | 25 | 57 | 0.6 | 39 | 0 | 735 | 1027 | 191 | 21% | 2 | -5.63 | ||
| [MaYa]SorryHero | 21 | 14 | 25 | 60 | 0.56 | 59 | 0 | 905 | 1090 | 107 | 19% | 1 | -5.00 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 114 | 107 | 92 | 300 | 5.74 | 166 | 0 | 5085 | 6042 | 641 | 46% | 6 | |||
| Hellbourne | 106 | 92 | 107 | 236 | 4.64 | 172 | 10 | 4583 | 5047 | 784 | 54% | 7 | |||
OP_PUEN |
| |||||||
Net1072015 |
| |||||||
`Taol3i |
| |||||||
[MR]Eva-Ava |
| |||||||
merlIn_x |
| |||||||
peepee |
| |||||||
Nate |
| |||||||
MoseE3 |
| |||||||
[nobb]Java_Online |
| |||||||
[MaYa]SorryHero |
|
