![]() | hexOrJr![]() |
MMR: 0 | Level: 0 | Games: 51 |
K:D Ratio: 0.89 : 1 | Wins: 27 (53%) | Losses: 24 (47%) |
Kills: 255 | Deaths: 288 | Assists: 563 |
Total Play Time: 1 Days 4 Hours | Average Match Time: 33m 31s | Disconnects: 1 (1.96%) |
Ranked Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
---|
MMR: 0 | Level: 0 | Games: 14 |
K:D Ratio: 1.4 : 1 | Wins: 9 (64%) | Losses: 5 (36%) |
Kills: 198 | Deaths: 141 | Assists: 444 |
Total Play Time: 0 Days 6 Hours | Average Match Time: 24m 6s | Disconnects: 0 (0.00%) |
Mid Wars Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
---|
Public Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | PSR | MK | FK | ☰ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |