R0B0C0P
|
| MMR: 0 | Level: 0 | Games: 131 |
| K:D Ratio: 1.08 : 1 | Wins: 61 (47%) | Losses: 70 (53%) |
| Kills: 530 | Deaths: 490 | Assists: 980 |
| Total Play Time: 2 Days 14 Hours | Average Match Time: 28m 36s | Disconnects: 0 (0.00%) |
Ranked Matches |
| Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
|---|
| MMR: 0 | Level: 0 | Games: 13 |
| K:D Ratio: 1.01 : 1 | Wins: 3 (23%) | Losses: 10 (77%) |
| Kills: 114 | Deaths: 113 | Assists: 219 |
| Total Play Time: 0 Days 4 Hours | Average Match Time: 19m 19s | Disconnects: 0 (0.00%) |
Mid Wars Matches |
| Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
|---|
Public Matches |
| Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | PSR | MK | FK | ☰ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| None | ||||||||||||||||||