| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [POPC]icekatoo | 23 | 16 | 16 | 33 | 1 | 19 | 0 | 1004 | 820 | 118 | 9% | 1 | 21.28 | ||
| haoert01 | 25 | 16 | 19 | 32 | 0.84 | 17 | 0 | 1135 | 881 | 78 | 14% | 0 | 21.28 | ||
| pethjirayu31 | 25 | 35 | 11 | 37 | 3.18 | 41 | 0 | 1136 | 1245 | 130 | 25% | 0 | 21.28 | ||
| chenchinjung | 25 | 22 | 7 | 48 | 3.14 | 34 | 0 | 1135 | 1147 | 153 | 25% | 9 | 20.17 | ||
| Mamahelpme | 25 | 27 | 13 | 44 | 2.08 | 82 | 0 | 1135 | 1310 | 119 | 27% | 0 | 17.90 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| namenwy15 | 20 | 15 | 22 | 19 | 0.68 | 46 | 1 | 764 | 854 | 125 | 20% | 5 | -21.28 | ||
| Thanaphat911 | 20 | 10 | 21 | 12 | 0.48 | 29 | 0 | 716 | 621 | 132 | 13% | 0 | -21.28 | ||
| nothnakap | 25 | 30 | 23 | 19 | 1.3 | 37 | 0 | 1136 | 1128 | 112 | 36% | 0 | -21.26 | ||
| LEESWAGGER56 | 19 | 3 | 22 | 8 | 0.14 | 17 | 0 | 647 | 447 | 68 | 8% | 0 | -21.24 | ||
| wawa1998 | 21 | 8 | 28 | 30 | 0.29 | 34 | 0 | 785 | 846 | 60 | 22% | 3 | -18.91 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 123 | 116 | 66 | 194 | 10.24 | 193 | 0 | 5545 | 5403 | 598 | 54% | 10 | |||
| Hellbourne | 105 | 66 | 116 | 88 | 2.89 | 163 | 1 | 4048 | 3896 | 497 | 46% | 8 | |||
[POPC]icekatoo |
| |||||||||
haoert01 |
| |||||||||
pethjirayu31 |
| |||||||||
chenchinjung |
| |||||||||
Mamahelpme |
| |||||||||
namenwy15 |
| |||||||||
Thanaphat911 |
| |||||||||
nothnakap |
| |||||||||
LEESWAGGER56 |
| |||||||||
wawa1998 |
|
