| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| `MiKAMI | 25 | 29 | 20 | 41 | 1.45 | 100 | 1 | 804 | 963 | 150 | 23% | 0 | -19.65 | ||
| Anakrin55 | 25 | 19 | 16 | 45 | 1.19 | 84 | 1 | 798 | 860 | 110 | 18% | 2 | -14.71 | ||
| GHosSHot12 | 25 | 25 | 23 | 32 | 1.09 | 3 | 1 | 805 | 722 | 114 | 19% | 0 | -14.39 | ||
| LookEmam15 | 25 | 32 | 19 | 60 | 1.68 | 54 | 0 | 804 | 1010 | 170 | 23% | 4 | -12.08 | ||
| BENZLAX | 25 | 13 | 21 | 57 | 0.62 | 19 | 0 | 804 | 777 | 131 | 16% | 5 | -2.29 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Pingpong1888 | 25 | 15 | 18 | 39 | 0.83 | 34 | 1 | 804 | 780 | 106 | 14% | 1 | 17.87 | ||
| Mightyboy21 | 25 | 18 | 23 | 38 | 0.78 | 48 | 0 | 805 | 793 | 172 | 18% | 1 | 17.47 | ||
| nomnom0506 | 25 | 5 | 25 | 83 | 0.2 | 33 | 0 | 804 | 964 | 164 | 19% | 0 | 16.24 | ||
| IRa0506 | 25 | 27 | 27 | 34 | 1 | 44 | 0 | 805 | 915 | 164 | 19% | 11 | 10.25 | ||
| toptapkt_ | 25 | 34 | 25 | 34 | 1.36 | 149 | 5 | 804 | 1062 | 104 | 29% | 1 | 7.72 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 125 | 118 | 99 | 235 | 6.03 | 260 | 3 | 4015 | 4332 | 675 | 49% | 11 | |||
| Hellbourne | 125 | 99 | 118 | 228 | 4.17 | 308 | 6 | 4022 | 4514 | 710 | 51% | 14 | |||
`MiKAMI |
| |||||||||
Anakrin55 |
| |||||||||
GHosSHot12 |
| |||||||||
LookEmam15 |
| |||||||||
BENZLAX |
| |||||||||
Pingpong1888 |
| |||||||||
Mightyboy21 |
| |||||||||
nomnom0506 |
| |||||||||
IRa0506 |
| |||||||||
toptapkt_ |
|
