| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Leetter01 | 25 | 21 | 27 | 45 | 0.78 | 70 | 0 | 942 | 945 | 117 | 24% | 2 | 18.63 | ||
| pluksi123 | 25 | 19 | 12 | 36 | 1.58 | 26 | 2 | 942 | 865 | 129 | 12% | 0 | 18.63 | ||
| [KE]-RedQueen- | 25 | 26 | 19 | 44 | 1.37 | 66 | 0 | 942 | 1059 | 152 | 28% | 0 | 15.94 | ||
| armmundo10 | 25 | 21 | 20 | 42 | 1.05 | 61 | 4 | 942 | 930 | 152 | 21% | 0 | 13.70 | ||
| [PAY2]totea123456 | 24 | 9 | 20 | 61 | 0.45 | 40 | 0 | 874 | 943 | 116 | 16% | 4 | 13.45 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| ZODIAC_EP | 24 | 10 | 22 | 34 | 0.45 | 36 | 0 | 875 | 686 | 114 | 11% | 0 | -18.63 | ||
| Roth0013 | 25 | 17 | 18 | 43 | 0.94 | 32 | 0 | 943 | 875 | 160 | 28% | 0 | -18.63 | ||
| sw3333 | 25 | 18 | 14 | 38 | 1.29 | 60 | 1 | 943 | 924 | 132 | 19% | 0 | -17.81 | ||
| Chakkrit4562 | 25 | 24 | 17 | 41 | 1.41 | 10 | 0 | 943 | 906 | 147 | 21% | 11 | -16.52 | ||
| [nobb]LastGangster | 25 | 29 | 25 | 43 | 1.16 | 53 | 0 | 942 | 1007 | 118 | 20% | 1 | -9.63 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 124 | 96 | 98 | 228 | 5.23 | 263 | 6 | 4642 | 4742 | 666 | 54% | 6 | |||
| Hellbourne | 124 | 98 | 96 | 199 | 5.25 | 191 | 1 | 4646 | 4398 | 671 | 46% | 12 | |||
Leetter01 |
| |||||||||||
pluksi123 |
| |||||||||||
[KE]-RedQueen- |
| |||||||||||
armmundo10 |
| |||||||||||
[PAY2]totea123456 |
| |||||||||||
ZODIAC_EP |
| |||||||||||
Roth0013 |
| |||||||||||
sw3333 |
| |||||||||||
Chakkrit4562 |
| |||||||||||
[nobb]LastGangster |
|
