| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| asas3 | 14 | 3 | 12 | 9 | 0.25 | 24 | 2 | 432 | 462 | 116 | 7% | 1 | -20.12 | ||
| b0866178075 | 15 | 10 | 13 | 13 | 0.77 | 61 | 0 | 461 | 731 | 103 | 16% | 0 | -20.12 | ||
| anyelous | 19 | 15 | 14 | 21 | 1.07 | 14 | 0 | 842 | 773 | 142 | 27% | 0 | -20.12 | ||
| AntipTomsk | 18 | 12 | 20 | 21 | 0.6 | 17 | 0 | 651 | 769 | 81 | 31% | 0 | -14.20 | ||
| Levelblack | 18 | 10 | 14 | 21 | 0.71 | 16 | 0 | 622 | 714 | 165 | 18% | 7 | -12.29 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| predatool | 21 | 13 | 7 | 34 | 1.86 | 38 | 1 | 949 | 1010 | 178 | 17% | 0 | 20.12 | ||
| Facthx | 19 | 12 | 13 | 21 | 0.92 | 13 | 0 | 785 | 762 | 137 | 10% | 0 | 20.12 | ||
| [MONO]Gatuso02 | 17 | 5 | 10 | 30 | 0.5 | 19 | 0 | 614 | 725 | 130 | 15% | 3 | 20.12 | ||
| legi0n | 19 | 9 | 12 | 29 | 0.75 | 23 | 0 | 773 | 868 | 98 | 20% | 0 | 20.12 | ||
| MrDeadTake | 25 | 34 | 8 | 17 | 4.25 | 29 | 0 | 1402 | 1203 | 133 | 38% | 1 | 14.10 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 84 | 50 | 73 | 85 | 3.4 | 132 | 2 | 3008 | 3449 | 607 | 41% | 8 | |||
| Hellbourne | 101 | 73 | 50 | 131 | 8.28 | 122 | 1 | 4523 | 4568 | 676 | 59% | 4 | |||
b0866178075 |
| |||||||||||
anyelous |
| |||||||||||
AntipTomsk |
| |||||||||||
Levelblack |
| |||||||||||
predatool |
| |||||||||||
Facthx |
| |||||||||||
[MONO]Gatuso02 |
| |||||||||||
legi0n |
| |||||||||||
MrDeadTake |
|
