| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Brazseaper | 24 | 14 | 20 | 36 | 0.7 | 43 | 0 | 849 | 768 | 122 | 16% | 0 | -20.62 | ||
| Pay_201120 | 24 | 6 | 25 | 29 | 0.24 | 24 | 0 | 779 | 529 | 101 | 8% | 0 | -20.62 | ||
| SoJnsJ123 | 23 | 10 | 19 | 31 | 0.53 | 64 | 1 | 790 | 675 | 74 | 13% | 0 | -20.62 | ||
| [MX]OREOOOOOOO | 25 | 39 | 4 | 29 | 9.75 | 93 | 5 | 922 | 1051 | 95 | 40% | 8 | -20.57 | ||
| speedboost | 24 | 12 | 20 | 40 | 0.6 | 31 | 4 | 841 | 706 | 107 | 23% | 2 | -20.55 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Sosity | 25 | 19 | 20 | 36 | 0.95 | 80 | 0 | 913 | 850 | 77 | 18% | 0 | 20.62 | ||
| Nathapong | 24 | 20 | 17 | 38 | 1.18 | 26 | 0 | 870 | 763 | 169 | 20% | 0 | 20.62 | ||
| Tonhee | 24 | 7 | 25 | 47 | 0.28 | 30 | 0 | 900 | 734 | 104 | 19% | 3 | 20.61 | ||
| G-BEAT-01 | 25 | 25 | 7 | 39 | 3.57 | 87 | 2 | 921 | 1025 | 123 | 26% | 1 | 20.62 | ||
| superphm20 | 23 | 17 | 12 | 40 | 1.42 | 44 | 0 | 825 | 839 | 71 | 17% | 2 | 20.61 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 120 | 81 | 88 | 165 | 11.82 | 255 | 10 | 4181 | 3729 | 499 | 50% | 10 | |||
| Hellbourne | 121 | 88 | 81 | 200 | 7.4 | 267 | 2 | 4429 | 4211 | 544 | 50% | 6 | |||
Brazseaper |
| |||||||||
Pay_201120 |
| |||||||||
SoJnsJ123 |
| |||||||||
[MX]OREOOOOOOO |
| |||||||||
Sosity |
| |||||||||
Nathapong |
| |||||||||
G-BEAT-01 |
| |||||||||
superphm20 |
|
