Win_na![]() |
| MMR: 0 | Level: 0 | Games: 12 |
| K:D Ratio: 0.8 : 1 | Wins: 3 (25%) | Losses: 9 (75%) |
| Kills: 67 | Deaths: 84 | Assists: 113 |
| Total Play Time: 0 Days 7 Hours | Average Match Time: 33m 22s | Disconnects: 1 (8.33%) |
Ranked Matches |
| Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
|---|
| MMR: 0 | Level: 0 | Games: 4 |
| K:D Ratio: 1.77 : 1 | Wins: 4 (100%) | Losses: 0 (0%) |
| Kills: 83 | Deaths: 47 | Assists: 122 |
| Total Play Time: 0 Days 1 Hours | Average Match Time: 16m 46s | Disconnects: 0 (0.00%) |
Mid Wars Matches |
| Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
|---|
Public Matches |
| Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | PSR | MK | FK | ☰ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| None | ||||||||||||||||||