| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| TOUCH_GOD | 12 | 1 | 5 | 34 | 0.2 | 9 | 0 | 541 | 736 | 103 | 11% | 0 | 19.53 | ||
| KunPang | 13 | 7 | 8 | 18 | 0.88 | 20 | 0 | 583 | 775 | 109 | 16% | 0 | 12.61 | ||
| [ERT]VOOzOOP | 12 | 9 | 6 | 25 | 1.5 | 14 | 1 | 534 | 908 | 148 | 25% | 0 | 12.18 | ||
| [KK]7YUPP | 14 | 10 | 4 | 29 | 2.5 | 16 | 0 | 700 | 1008 | 185 | 19% | 4 | 6.52 | ||
| Tanamane01 | 12 | 14 | 5 | 17 | 2.8 | 28 | 7 | 549 | 969 | 168 | 29% | 0 | 4.59 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [MX]harley125822 | 11 | 5 | 8 | 13 | 0.63 | 14 | 0 | 410 | 625 | 106 | 19% | 0 | -10.93 | ||
| BigMouTH`` | 11 | 9 | 10 | 12 | 0.9 | 8 | 0 | 437 | 662 | 139 | 15% | 0 | -10.38 | ||
| zreezefreeze | 10 | 4 | 10 | 13 | 0.4 | 12 | 0 | 372 | 502 | 149 | 18% | 0 | -10.35 | ||
| DashyBear | 12 | 6 | 6 | 21 | 1 | 11 | 0 | 502 | 747 | 133 | 36% | 0 | -9.29 | ||
| _GGGGG_ | 10 | 4 | 7 | 17 | 0.57 | 3 | 1 | 371 | 551 | 112 | 11% | 2 | -8.68 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 63 | 41 | 28 | 123 | 7.88 | 87 | 8 | 2907 | 4396 | 713 | 49% | 4 | |||
| Hellbourne | 54 | 28 | 41 | 76 | 3.5 | 48 | 1 | 2092 | 3087 | 639 | 51% | 2 | |||
KunPang |
| |||||||
[ERT]VOOzOOP |
| |||||||
[KK]7YUPP |
| |||||||
Tanamane01 |
| |||||||
[MX]harley125822 |
| |||||||
BigMouTH`` |
| |||||||
zreezefreeze |
| |||||||
DashyBear |
|
