![]() | JohnIsKill![]() |
MMR: 0 | Level: 0 | Games: 2 |
K:D Ratio: 2.6 : 1 | Wins: 2 (100%) | Losses: 0 (0%) |
Kills: 13 | Deaths: 5 | Assists: 21 |
Total Play Time: 0 Days 1 Hours | Average Match Time: 28m 3s | Disconnects: 0 (0.00%) |
Ranked Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
---|
MMR: 0 | Level: 0 | Games: 16 |
K:D Ratio: 1.34 : 1 | Wins: 9 (56%) | Losses: 7 (44%) |
Kills: 215 | Deaths: 161 | Assists: 472 |
Total Play Time: 0 Days 6 Hours | Average Match Time: 21m 59s | Disconnects: 2 (12.50%) |
Mid Wars Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
---|
Public Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | PSR | MK | FK | ☰ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |