![]() | BluePanda![]() |
MMR: 0 | Level: 0 | Games: 22 |
K:D Ratio: 0.96 : 1 | Wins: 15 (68%) | Losses: 7 (32%) |
Kills: 132 | Deaths: 137 | Assists: 266 |
Total Play Time: 0 Days 13 Hours | Average Match Time: 34m 19s | Disconnects: 1 (4.55%) |
Ranked Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
---|
MMR: 0 | Level: 0 | Games: 4 |
K:D Ratio: 0.89 : 1 | Wins: 2 (50%) | Losses: 2 (50%) |
Kills: 39 | Deaths: 44 | Assists: 143 |
Total Play Time: 0 Days 2 Hours | Average Match Time: 22m 54s | Disconnects: 0 (0.00%) |
Mid Wars Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
---|
Public Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | PSR | MK | FK | ☰ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |