Legion (Winner) | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
Josel010 | 24 | 18 | 17 | 32 | 1.06 | 73 | 0 | 888 | 891 | 89 | 14% | 6 | 19.13 | ||
[TurM]DarkGetaway | 25 | 21 | 21 | 33 | 1 | 43 | 0 | 986 | 892 | 187 | 19% | 0 | 19.13 | ||
jesseltt | 25 | 27 | 17 | 58 | 1.59 | 43 | 0 | 986 | 1168 | 109 | 19% | 0 | 18.27 | ||
Sqwinkle | 25 | 25 | 7 | 47 | 3.57 | 16 | 1 | 986 | 1019 | 147 | 27% | 0 | 14.45 | ||
Ajvkorn | 25 | 18 | 8 | 62 | 2.25 | 76 | 0 | 986 | 1128 | 139 | 20% | 1 | 14.45 | ||
Hellbourne | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
[BMen]Miketriforce | 20 | 6 | 23 | 26 | 0.26 | 28 | 1 | 606 | 581 | 107 | 17% | 0 | -19.13 | ||
[RAGE]McGregor2024 | 22 | 11 | 29 | 29 | 0.38 | 10 | 0 | 802 | 687 | 119 | 13% | 6 | -19.13 | ||
[MR]holden321 | 24 | 11 | 24 | 43 | 0.46 | 34 | 2 | 856 | 812 | 131 | 13% | 1 | -19.13 | ||
[What]mkmarkrox | 23 | 21 | 13 | 29 | 1.62 | 36 | 1 | 849 | 825 | 150 | 30% | 0 | -14.20 | ||
[KP0P]Poni | 24 | 21 | 20 | 20 | 1.05 | 126 | 0 | 908 | 937 | 164 | 28% | 2 | -9.68 | ||
Overall | |||||||||||||||
Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
Legion | 124 | 109 | 70 | 232 | 9.47 | 251 | 1 | 4832 | 5098 | 671 | 51% | 7 | |||
Hellbourne | 113 | 70 | 109 | 147 | 3.77 | 234 | 4 | 4021 | 3842 | 671 | 49% | 9 |
Josel010 |
| |||||||
[TurM]DarkGetaway |
| |||||||
jesseltt |
| |||||||
Sqwinkle |
| |||||||
Ajvkorn |
| |||||||
[BMen]Miketriforce |
| |||||||
[RAGE]McGregor2024 |
| |||||||
[MR]holden321 |
| |||||||
[What]mkmarkrox |
| |||||||
[KP0P]Poni |
|