BigBopper |
MMR: 0 | Level: 0 | Games: 17 |
K:D Ratio: 2.55 : 1 | Wins: 8 (47%) | Losses: 9 (53%) |
Kills: 140 | Deaths: 55 | Assists: 111 |
Total Play Time: 0 Days 11 Hours | Average Match Time: 40m 13s | Disconnects: 0 (0.00%) |
Ranked Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
---|
MMR: 0 | Level: 0 | Games: 2 |
K:D Ratio: 1.82 : 1 | Wins: 1 (50%) | Losses: 1 (50%) |
Kills: 20 | Deaths: 11 | Assists: 63 |
Total Play Time: 0 Days 1 Hours | Average Match Time: 30m 1s | Disconnects: 0 (0.00%) |
Mid Wars Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
---|
Public Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | PSR | MK | FK | ☰ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |