![]() | 1HellZone1![]() |
MMR: 0 | Level: 0 | Games: 79 |
K:D Ratio: 1.16 : 1 | Wins: 40 (51%) | Losses: 39 (49%) |
Kills: 672 | Deaths: 580 | Assists: 938 |
Total Play Time: 1 Days 20 Hours | Average Match Time: 33m 22s | Disconnects: 2 (2.53%) |
Ranked Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
---|
MMR: 0 | Level: 0 | Games: 1 |
K:D Ratio: 1.5 : 1 | Wins: 1 (100%) | Losses: 0 (0%) |
Kills: 24 | Deaths: 16 | Assists: 34 |
Total Play Time: 0 Days 0 Hours | Average Match Time: 20m 42s | Disconnects: 0 (0.00%) |
Mid Wars Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
---|
Public Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | PSR | MK | FK | ☰ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |