![]() | Wakemeup![]() |
MMR: 0 | Level: 0 | Games: 12 |
K:D Ratio: 1.26 : 1 | Wins: 7 (58%) | Losses: 5 (42%) |
Kills: 82 | Deaths: 65 | Assists: 103 |
Total Play Time: 0 Days 6 Hours | Average Match Time: 30m 43s | Disconnects: 0 (0.00%) |
Ranked Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
---|
MMR: 0 | Level: 0 | Games: 26 |
K:D Ratio: 1.38 : 1 | Wins: 13 (50%) | Losses: 13 (50%) |
Kills: 377 | Deaths: 274 | Assists: 660 |
Total Play Time: 0 Days 9 Hours | Average Match Time: 20m 54s | Disconnects: 0 (0.00%) |
Mid Wars Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
---|
Public Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | PSR | MK | FK | ☰ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |